Product Name | AS350X |
Interface | SATA III |
NAND Flash | 3D NAND |
Sequential Read Performance | Up to 560MB/s |
Sequential Write Performance | Up to 540MB/s |
| The performance may vary due to host hardware, software , usage and storage capacity. |
IOPs (4K Random Write) | Up to 80,000 |
ECC Support | Up to 72bit/1KB |
Shock | 1,500G/0.5msec |
Vibration | 15G |
Low Power Consumption (Active/Idle) | 275/80mA |
MTBF | 1,500,000 hours |
Humidity | 5% ~95% |
Standard Operating Temperature | 0°C ~ +70°C |
Storage Temperature: -40 ~ +85°C Dimensions :(L)100 x (W)69.9 x (H)7 mm Certificate: CE, FCC, VCCI, BSMI, RoHS |